Low speed silent crusher

Silent & low speed crusher can break recycled material evenly and quietly with less dust.
Easy to clean and operate with multi safety device.
Low speed crusher can regrind the runners from injection molding machines. It easily makes recycled directly back into mm. It doenst need screen mesh. It’s a combination of stability, low noise, and low power.
It evenly cuts the material into equal size. The output size is 3-8 mm. The low speed won’t lead to overheating and will expand the service life itself.
Its knife has a unique design: S shape and pineapple shape.

Once the low speed silent crusher required for maintenance or repair, it will completely stop, as the safety device is on. It is very safe for the operator to open the scutter crusher to clean, check or maintain.
This series machine is specially designed for grinding hard and brittle materials at the machine edge.Extremely slow rotor speed and screen-free operation provide low noise and low dust even for the most solid and brittle materials.

| Model | TSH-1P | TSH-2P | TSH-3P | TSH-5P | TSH-5P plus | |
|---|---|---|---|---|---|---|
| Type | low speed | low speed | low speed | low speed | low speed | |
| Power | 1.1KW | 1.5KW | 2.2KW | 3.7KW | 3.7KW | |
| Inlet size(mm) | 246*317 | 317*317 | 317*423 | 350*423 | 384*475 | |
| Cutting chamber size(mm) | 245*260 | 315*315 | 310*420 | 345*420 | 385*480 | |
| S blade rotary diameter | 210 | 268 | 268 | 310 | 350 | |
| BL blade size(mm) | 102*79 | 110*89 | 110*89 | 110*89 | 140*100 | |
| Thermal relay | DELIXI | DELIXI | DELIXI | DELIXI | DELIXI | |
| Switch | YIJIA | YIJIA | YIJIA | YIJIA | YIJIA | |
| Blade material | SKD-11 | SKD-11 | SKD-11 | SKD-11 | SKD-11 | |
| Heat treatment | 61° | 61° | 61° | 61° | 61° | |
| Fixed blade | 6 | 6 | 8 | 8 | 8 | |
| S rotary blade | 2 | 2 | 3 | 3 | 3 | |
| BL rotary blade | 3 | 3 | 4 | 4 | 4 | |
| Rotary speed | 23rpm | 23rpm | 23rpm | 23rpm | 23rpm | |
| Crushed particles | 5mm-6mm | 5mm-6mm | 5mm-6mm | 5mm-6mm | 5mm-6mm | |
| Capacity | 20-50(kg/h) | 30-80(kg/h) | 40-100(kg/h) | 50-120(kg/h) | 60-150(kg/h) | |
| Body size (length, width and height) | 905*440*1290mm | 1030*485*1330mm | 1160*485*1350mm | 1160*535*1360mm | 1360*610*1510 |
Option
-
Sent the recycled material instantly to the discharge bin by compressed air.
-
Unique design avoids pollution for good quality.
-
The filter can keep your working place clean.
-
The discharge outlet with multiple designs is great for your different uses.
-
The feeder and base can adjust the output of raw resin or recycling material.
To speed up the air inside pipe by 4-6kgf/cm² compressed air conveys the recycled material to the discharge bin.



