onsubmit="yaCounter89838770reachGoal('order', function () { });"
颗粒logo

Changshu Turui Business Department ---Export
Jiangsu Turui Technology Co.,ltd --Manufacturer

+86 15962354448

Wechat Whatsapp Подержка
Director HU YUANYUAN

Email us

tinna406960@hotmail.com

Mixer Unit

Facebook
Twitter
LinkedIn

Main technical parameter

Model SRL-Z50/100A SRL-Z100/200A SRL-Z200/500A SRL-Z300/600A SRL-Z500/1000A SRL-Z800/1600A SRL-Z1000/2000A
Total volum(L) 50/100 110/200 200/500 300/600 500/1000 800/1600 1000/2000
Effective volum(L) 37/70 75/130 150/330 225/390 375/650 600/1040 750/1300
Blades rotatingspeed(rpm) 750/1500/130 650/1300/130 484/967/110 480/964/100 413/830/71 370/740/70 350/700/70
\Motor power(KW) 7/11/7.5 14/22/11 30/42/11 40/55/11 55/75/15 83/110/22 110/160/30
Heating power/coolingmedium 2KW/water 6KW/water 6KW/water 9KW/water 9KW/water 2KW/water 15KW/water
Unloading way                                                                                               pneumatic
weight(T) 2.8 3 3.5 3.8 5.8 7.8 12
Model SRL-W200/500A SRL-W300/600A SRL-W500/1000A SRL-W500/1600A SRL-W800/2000A SRL-W800/2500A SRL-W1000/3500A SRL-W800×2/4000A
Total volum(L) 200/500 300/600 500/1000 500/1600 800/2000 800/2500 1000/3500 1600/4000
Effective volum(L) 150/320 225/384 375/660 375/1024 560/1280 560/1600 750/2240 1120/2550
Production capacity(kg/h) 370-400 550-600 800-1000 800-1000 1300-1500 1300-1500 1800-2000 2600-3000
Blades rotatingspeed(rpm) 490/980/70 480/964/70 441/886/60 441/886/51 330/600/51 330/660/51 330/660/51 330/660/51
\Motor power(KW) 30/42/7.5 40/55/11 55/75/15 55/75/18.5 83/110/18.5 83/110/22 110/160/30 83/110×2/37
Heating power/coolingmedium 6KW/water                              9KW/water self friction water
Unloading way                                                                                                  pneumatic
weight(T) 3.5 3.8 7.8 8.5 10.5 11 12 18
× Chat with us by whatsapp?