Product description
1. The design of the body of the sharpener is changed from the original loose frame structure to a steel plate closed welded structure. Greatly improve the strength of the body, increase and prolong its service life.
2. For the collective after welding of the steel plate metal material, the full vibration aging treatment process is adopted, which obviously eliminates and reduces the degree of natural deformation of the whole machine after processing.


3. The transmission part changes the original belt transmission to rack transmission, which overcomes the uneven landing point of the walking speed and guarantees its reliability and stability.
4. The swing angle of the grinding head of the knife sharpener is changed to 30° to the original design of the swing angle greater than 90°, which makes the upper and lower workpieces and the replacement of the grinding wheel more convenient and faster.
5. The automatic feeding design is adopted when the grinding head is processed and fed, which improves the degree of automation. The manpower and time necessary for manual feeding are effectively saved, and the labor level of the operator is improved.
| Model | 180 | 250 | 300 | 400 | 500 | 600 | 800 | 1000 |
|---|---|---|---|---|---|---|---|---|
| Capacity KG/H | 100-150 | 150-200 | 200-300 | 250-450 | 400-700 | 450-800 | 650-1300 | 750-1500 |
| Motor Power | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 22-37 | 37-55 |
| Rotary Blade Quantity | 6 | 9 | 9 | 12 | 15 | 18 | 24 | 30 |
| Fixed Blade | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
| Screen | 235*185 | 322*246 | 357*317 | 417*400 | 422*517 | 470*617 | 570*800 | 700*1000 |
| Rotary Speed | 520 | 617 | 617 | 650 | 627 | 576 | 480 | 480 |
| Machine size | 630*520*950 | 900*700*1050 | 1060*750*1180 | 1060*880*1320 | 1150*1000*1450 | 1200*1060*1650 | 1850*1410*2130 | 1950*1580*2500 |
| Weight | 140 | 280 | 348 | 450 | 680 | 800 | 1700 | 2800 |










